Availability: | |
---|---|
|
Product Description
GreenPak's vacuum pouches are all about keeping your stuff super fresh! They're made of a special blend of polyamide (PA) and polyethylene (PE) that forms a strong barrier against oxygen and moisture. This means your products stay fresh longer.
|
Feature
![]() | Superior Barrier Performance: The PA/PE structure offers excellent resistance to oxygen and moisture, extending the shelf life of your products. |
![]() | High Transparency: The transparent design allows for easy product visibility, making it ideal for retail display. |
![]() | Strong Seal: The bags can be heat sealed to maintain product freshness and prevent leaks. |
![]() | Versatile Applications: Suitable for a wide range of products, including food, pharmaceuticals, and electronic components. |
|
Production Process
Our clear vacuum pouch is made with precision using the German-imported Reifenhauser blown film extrusion machine. The film, featuring a nine-layer coextrusion structure, guarantees a smooth and even surface, ensuring both durability and a sleek appearance.
|
Quality Assurance
![]() | Imported Excellence: Our machines from Germany, represents the pinnacle of technology and precision. |
![]() | Premium Raw Materials: We exclusively source materials from reputable suppliers such as BASF and ExxonMobil in the USA, ensuring the safety and quality of our products. |
![]() | Rigorous Quality Control: Our dedicated QC department meticulously monitors the entire production process, conducting inspections, retaining samples, marking each product, and performing comprehensive testing. |
![]() | Traceable Assurance: Each box of our products is fully traceable, reflecting our unwavering commitment to delivering high-quality goods and maintaining transparency in our production practices. |
Contact us
Yeti Hua
GreenPak | Green Packaging Material (Jiangyin) Co, LTD
Add: No.220 Xiehe Qingyang Town, Jiangyin City Wuxi, PR China
E-mail: yeti.hua@greenpak.com.cn | Tel: +86-13641506122
WhatsApp: +86-13641506122
|
Product Description
GreenPak's vacuum pouches are all about keeping your stuff super fresh! They're made of a special blend of polyamide (PA) and polyethylene (PE) that forms a strong barrier against oxygen and moisture. This means your products stay fresh longer.
|
Feature
![]() | Superior Barrier Performance: The PA/PE structure offers excellent resistance to oxygen and moisture, extending the shelf life of your products. |
![]() | High Transparency: The transparent design allows for easy product visibility, making it ideal for retail display. |
![]() | Strong Seal: The bags can be heat sealed to maintain product freshness and prevent leaks. |
![]() | Versatile Applications: Suitable for a wide range of products, including food, pharmaceuticals, and electronic components. |
|
Production Process
Our clear vacuum pouch is made with precision using the German-imported Reifenhauser blown film extrusion machine. The film, featuring a nine-layer coextrusion structure, guarantees a smooth and even surface, ensuring both durability and a sleek appearance.
|
Quality Assurance
![]() | Imported Excellence: Our machines from Germany, represents the pinnacle of technology and precision. |
![]() | Premium Raw Materials: We exclusively source materials from reputable suppliers such as BASF and ExxonMobil in the USA, ensuring the safety and quality of our products. |
![]() | Rigorous Quality Control: Our dedicated QC department meticulously monitors the entire production process, conducting inspections, retaining samples, marking each product, and performing comprehensive testing. |
![]() | Traceable Assurance: Each box of our products is fully traceable, reflecting our unwavering commitment to delivering high-quality goods and maintaining transparency in our production practices. |
Contact us
Yeti Hua
GreenPak | Green Packaging Material (Jiangyin) Co, LTD
Add: No.220 Xiehe Qingyang Town, Jiangyin City Wuxi, PR China
E-mail: yeti.hua@greenpak.com.cn | Tel: +86-13641506122
WhatsApp: +86-13641506122
![]() | Customized sizes are available |
![]() | Multiple thicknesses are available (Range from 40-200 micron) |
Common thickness: 50/60/65/70/75/80/90/100/120/150/170/200 micron
Common size: For cm: 15x20, 15x25, 15x35, 20x25, 20x30, 25x30, 20x35, 25x35, 30x40, 40x50cm
For inch: 6"x8", 6"x10", 6"x12", 8"x10", 8"x12", 10"x12", 10"x18", 10"x20", 12"x14", 16"x20"
Type | Vacuum Pouch | Material | PA/PE,PA/EVOH/PE |
Colour | Clear | No | |
Eco-friendly | No | Recycable | No |
food contact | Yes | Oven resistant | No |
Microwave resistant | No | Sous vide | 80℃ half an hour |
丨SPECIFICATION
Test Method | Typical Value | Unit | Typical Value | Unit | |
Weight | ASTM D882 | 86.58 | g/m² | 8120 | in²/lb |
Elongation/MD | ASTM D882 | 480 | % | 480 | % |
Elongation/TD | ASTM D882 | 480 | % | 480 | % |
Tensile strength/MD | ASTM D882 | 32 | Mpa | 4641 | PSI |
Tensile strength/TD | ASTM D882 | 30 | Mpa | 4351 | PSI |
Haze | ASTMD1003 | 15 | % | 15 | % |
COF | ASTMD1894 | 0.2 | 0.2 | ||
O2TR | ASTMD3985 | 40 | cm³/m².d.bar @65%RH&23℃ | 2.58 | cc/100in².d.bar @65%RH&23℃ |
WVTR | ASTMD1249 | 7 | g/m².d | 0.452 | g/100in².d |
Sealing strength | ASTMD2029 | 26 | N/15mm | 9.90 | 1bf/in |
(*The above parameters are based on 90um as an example. Please click here to download more parameters.*)
Contact us
Yeti Hua
GreenPak | Green Packaging Material (Jiangyin) Co, LTD
Add: No.220 Xiehe Qingyang Town, Jiangyin City Wuxi, PR China
E-mail: yeti.hua@greenpak.com.cn | Tel: +86-13641506122
WhatsApp: +86-13641506122
![]() | Customized sizes are available |
![]() | Multiple thicknesses are available (Range from 40-200 micron) |
Common thickness: 50/60/65/70/75/80/90/100/120/150/170/200 micron
Common size: For cm: 15x20, 15x25, 15x35, 20x25, 20x30, 25x30, 20x35, 25x35, 30x40, 40x50cm
For inch: 6"x8", 6"x10", 6"x12", 8"x10", 8"x12", 10"x12", 10"x18", 10"x20", 12"x14", 16"x20"
Type | Vacuum Pouch | Material | PA/PE,PA/EVOH/PE |
Colour | Clear | No | |
Eco-friendly | No | Recycable | No |
food contact | Yes | Oven resistant | No |
Microwave resistant | No | Sous vide | 80℃ half an hour |
丨SPECIFICATION
Test Method | Typical Value | Unit | Typical Value | Unit | |
Weight | ASTM D882 | 86.58 | g/m² | 8120 | in²/lb |
Elongation/MD | ASTM D882 | 480 | % | 480 | % |
Elongation/TD | ASTM D882 | 480 | % | 480 | % |
Tensile strength/MD | ASTM D882 | 32 | Mpa | 4641 | PSI |
Tensile strength/TD | ASTM D882 | 30 | Mpa | 4351 | PSI |
Haze | ASTMD1003 | 15 | % | 15 | % |
COF | ASTMD1894 | 0.2 | 0.2 | ||
O2TR | ASTMD3985 | 40 | cm³/m².d.bar @65%RH&23℃ | 2.58 | cc/100in².d.bar @65%RH&23℃ |
WVTR | ASTMD1249 | 7 | g/m².d | 0.452 | g/100in².d |
Sealing strength | ASTMD2029 | 26 | N/15mm | 9.90 | 1bf/in |
(*The above parameters are based on 90um as an example. Please click here to download more parameters.*)
Contact us
Yeti Hua
GreenPak | Green Packaging Material (Jiangyin) Co, LTD
Add: No.220 Xiehe Qingyang Town, Jiangyin City Wuxi, PR China
E-mail: yeti.hua@greenpak.com.cn | Tel: +86-13641506122
WhatsApp: +86-13641506122
content is empty!