| Availability: | |
|---|---|

Lidding Film
Features:
Suitable for different substrate types PP, PE, PA, and aluminum
Excellent properties in keeping the aroma and humidity out

Description:
| Structure | Multilayer Coextrusion PA/EVOH/PE; PA/PE Laminated Material: PET/EVOH/PE, PET/PA/PE, PA/PE |
| Print Type | Surface Printing, reduce printing costs by 15% |
| Size | Customization available |
| Thickness | 50/70/90/100/120 micron (accept customization) |
Functions:
Peelable construction provides initial breaking force for a easy peel everytime the pack is opened
Anti-fog properties keep your products always visible, good-quality and fresh.
Technical Data Sheet:
| Test Method | Unit | 40um | 50um | 60um | 70um | 90um | 100um | 120um | Tolerance | |
| Thickness | ASTM D882 | um | 40 | 50 | 60 | 70 | 90 | 100 | 120 | ± 5% |
| Weight | ASTM D882 | g/㎡ | 38.5 | 49.3 | 57.6 | 67.2 | 86.4 | 98.0 | 115.2 | ± 5% |
| Elongation/MD | ASTM D882 | % | 439 | 483 | 523 | 478 | 520 | 585 | 605 | ± 8% |
| Elongation/TD | ASTM D882 | % | 430 | 448 | 460 | 550 | 565 | 550 | 565 | ± 8% |
| Tensile strength/MD | ASTM D882 | Mpa | 27.6 | 28.4 | 30.5 | 31.1 | 32.5 | 33.1 | 33.5 | ± 5 |
| Tensile strength/TD | ASTM D882 | Mpa | 20.3 | 27.0 | 28.9 | 29.1 | 30.2 | 30.9 | 31.3 | ± 5 |
| Haze | ASTMD1003 | % | 9.10 | 9.88 | 10.00 | 8.00 | 8.00 | 14.95 | 18.47 | ± 2% |
| Corona Treatment | ASTMD1896 | Dyne/cm | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ± 2 |
| Clarity | ASTMD1003 | % | 91.10 | 91.10 | 91.10 | 91.10 | 90.52 | 89.57 | 88.58 | ± 5 |
| COF | ASTMD1894 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ± 0.5 | |
| O2TR* | ASTMD3985 | cm³/㎡.d.bar @65%RH&23℃ | 70 | 65 | 60 | 55 | 50 | 45 | 40 | ± 10% |
| WVTR | ASTMD1249 | g/㎡.d | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | ± 10% |
| Sealing strength | ASTMD2029 | N/15mm | 20.1 | 20.8 | 22.2 | 25.1 | 30.6 | 33.2 | 41.1 | ± 2 |
Mark: "*" OTR just for PA/PE middle barrier products. For EVOH/PA/PE high barrier products, please contact us for detail information.
Contact Us:
Nice Lee
GreenPak | Green Packaging Material(Jiangyin) Co.,Ltd | International Trade Department
Email: nice.lee@greenpak.com.cn | WhatsApp/Wechat: +86-18352579868

Lidding Film
Features:
Suitable for different substrate types PP, PE, PA, and aluminum
Excellent properties in keeping the aroma and humidity out

Description:
| Structure | Multilayer Coextrusion PA/EVOH/PE; PA/PE Laminated Material: PET/EVOH/PE, PET/PA/PE, PA/PE |
| Print Type | Surface Printing, reduce printing costs by 15% |
| Size | Customization available |
| Thickness | 50/70/90/100/120 micron (accept customization) |
Functions:
Peelable construction provides initial breaking force for a easy peel everytime the pack is opened
Anti-fog properties keep your products always visible, good-quality and fresh.
Technical Data Sheet:
| Test Method | Unit | 40um | 50um | 60um | 70um | 90um | 100um | 120um | Tolerance | |
| Thickness | ASTM D882 | um | 40 | 50 | 60 | 70 | 90 | 100 | 120 | ± 5% |
| Weight | ASTM D882 | g/㎡ | 38.5 | 49.3 | 57.6 | 67.2 | 86.4 | 98.0 | 115.2 | ± 5% |
| Elongation/MD | ASTM D882 | % | 439 | 483 | 523 | 478 | 520 | 585 | 605 | ± 8% |
| Elongation/TD | ASTM D882 | % | 430 | 448 | 460 | 550 | 565 | 550 | 565 | ± 8% |
| Tensile strength/MD | ASTM D882 | Mpa | 27.6 | 28.4 | 30.5 | 31.1 | 32.5 | 33.1 | 33.5 | ± 5 |
| Tensile strength/TD | ASTM D882 | Mpa | 20.3 | 27.0 | 28.9 | 29.1 | 30.2 | 30.9 | 31.3 | ± 5 |
| Haze | ASTMD1003 | % | 9.10 | 9.88 | 10.00 | 8.00 | 8.00 | 14.95 | 18.47 | ± 2% |
| Corona Treatment | ASTMD1896 | Dyne/cm | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ± 2 |
| Clarity | ASTMD1003 | % | 91.10 | 91.10 | 91.10 | 91.10 | 90.52 | 89.57 | 88.58 | ± 5 |
| COF | ASTMD1894 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ± 0.5 | |
| O2TR* | ASTMD3985 | cm³/㎡.d.bar @65%RH&23℃ | 70 | 65 | 60 | 55 | 50 | 45 | 40 | ± 10% |
| WVTR | ASTMD1249 | g/㎡.d | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | ± 10% |
| Sealing strength | ASTMD2029 | N/15mm | 20.1 | 20.8 | 22.2 | 25.1 | 30.6 | 33.2 | 41.1 | ± 2 |
Mark: "*" OTR just for PA/PE middle barrier products. For EVOH/PA/PE high barrier products, please contact us for detail information.
Contact Us:
Nice Lee
GreenPak | Green Packaging Material(Jiangyin) Co.,Ltd | International Trade Department
Email: nice.lee@greenpak.com.cn | WhatsApp/Wechat: +86-18352579868
SPECIFICATION
GreenVac-HB
PA/EVOH/PE Co-Extrusion Film
High Barrier Multi-layers Film
Technical Data Sheet
| Test Method | Unit | 60um | 70um | 90um | 100um | 120um | 150um | 175um | Tolerance | |
| Thickness | ASTM D882 | um | 60 | 70 | 90 | 100 | 120 | 150 | 175 | ± 5 % |
| Weight | ASTM D882 | g/m² | 57.6 | 67.2 | 86.4 | 96.0 | 115.2 | 144.0 | 168.0 | ± 5 % |
| Elongation/MD | ASTM D882 | % | 523 | 550 | 565 | 585 | 605 | 650 | 680 | ± 8 % |
| Elongation/TD | ASTM D882 | % | 460 | 487 | 520 | 550 | 565 | 580 | 600 | ± 8 % |
| Tensile strength/MD | ASTM D882 | Mpa | 30.5 | 31.1 | 32.5 | 33.1 | 33.5 | 33.7 | 34.2 | ± 5 |
| Tensile strength/TD | ASTM D882 | Mpa | 28.9 | 29.1 | 30.2 | 30.9 | 31.3 | 31.4 | 32.5 | ± 5 |
| Haze | ASTMD1003 | % | 10.00 | 11.14 | 13.90 | 14.95 | 18.47 | 22.66 | 31.15 | ± 2 % |
| Corona Treatment | ASTMD1896 | Dyne/cm | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ± 2 |
| Clarity | ASTMD1003 | % | 91.10 | 91.10 | 90.52 | 89.57 | 88.58 | 87.26 | 86.55 | ± 5 |
| COF | ASTMD1894 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ± 0.5 | |
| O2TR* | ASTMD3985 | cm³/m².d.bar @65%RH&23℃ | 2.7 | 2.3 | 1.8 | 1.6 | 1.3 | 1.0 | 0.9 | ± 10 % |
| WVTR | ASTMD1249 | g/m².d | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 | ± 10 % |
| Sealing strength | ASTMD2029 | N/15mm | 22.2 | 25.1 | 30.6 | 33.2 | 41.1 | 50.7 | 64.9 | ± 2 |
Mark: " * " OTR is just for PA/PE Middle Barrier products. For EVOH/PA/PE high barrier products, please contact us for detail information.
| GreenVac Series Options | Eco | Pro | HBR | HTR | SOV | HPR | ||
| Thickness(um) | From | 50 | 60 | 60 | 60 | 70 | 175 | |
| To | 65 | 125 | 125 | 150 | 125 | 200 | ||
| OTR | +++ | ++++ | +++++ | ++++ | ++++ | ++++ | ||
| WVTR | +++++ | +++++ | +++++ | +++++ | +++++ | +++++ | ||
| Transparency | +++ | ++++ | ++++ | +++++ | ++++ | +++ | ||
| Gloss | +++ | ++++ | ++++ | +++++ | ++++ | +++ | ||
| Temperature Resistance | +++ | ++++ | ++++ | ++++ | +++++ | ++++ | ||
| Puncture Resistance | +++ | ++++ | ++++ | ++++ | ++++ | +++++ | ||
| Seal Strength | +++++ | +++++ | +++++ | +++++ | +++++ | +++++ | ||
| Physical Property | +++ | ++++ | ++++ | ++++ | ++++ | +++++ |
Product Feature
The film has the feature of high barrier, clear, which is developed and produced by GreenPak for vacuum bags.
Application
Long term storage of dry foods: Nuts, cereals, cheese, smoked fish, crisps, cured meats.
Short term storage of fresh foods: Vegetables, meats, liquid i.e. soups.
Frozen foods: Vacuum pouches prevent freezer burn by shielding food from exposure to the cold, dry air.
Certifications
This production has got the certificate of ISO9001, ISO14001, BRCS, SQF, SGS, FDA, CFIA, QS etc. All resins meet the FDA and EU requirement.
Contact Us
Nice Lee
GreenPak | Green Packaging Material(Jiangyin) Co.,Ltd | International Trade Department
Email: nice.lee@greenpak.com.cn | WhatsApp/Wechat: +86-18352579868

SPECIFICATION
GreenVac-HB
PA/EVOH/PE Co-Extrusion Film
High Barrier Multi-layers Film
Technical Data Sheet
| Test Method | Unit | 60um | 70um | 90um | 100um | 120um | 150um | 175um | Tolerance | |
| Thickness | ASTM D882 | um | 60 | 70 | 90 | 100 | 120 | 150 | 175 | ± 5 % |
| Weight | ASTM D882 | g/m² | 57.6 | 67.2 | 86.4 | 96.0 | 115.2 | 144.0 | 168.0 | ± 5 % |
| Elongation/MD | ASTM D882 | % | 523 | 550 | 565 | 585 | 605 | 650 | 680 | ± 8 % |
| Elongation/TD | ASTM D882 | % | 460 | 487 | 520 | 550 | 565 | 580 | 600 | ± 8 % |
| Tensile strength/MD | ASTM D882 | Mpa | 30.5 | 31.1 | 32.5 | 33.1 | 33.5 | 33.7 | 34.2 | ± 5 |
| Tensile strength/TD | ASTM D882 | Mpa | 28.9 | 29.1 | 30.2 | 30.9 | 31.3 | 31.4 | 32.5 | ± 5 |
| Haze | ASTMD1003 | % | 10.00 | 11.14 | 13.90 | 14.95 | 18.47 | 22.66 | 31.15 | ± 2 % |
| Corona Treatment | ASTMD1896 | Dyne/cm | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ± 2 |
| Clarity | ASTMD1003 | % | 91.10 | 91.10 | 90.52 | 89.57 | 88.58 | 87.26 | 86.55 | ± 5 |
| COF | ASTMD1894 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | ± 0.5 | |
| O2TR* | ASTMD3985 | cm³/m².d.bar @65%RH&23℃ | 2.7 | 2.3 | 1.8 | 1.6 | 1.3 | 1.0 | 0.9 | ± 10 % |
| WVTR | ASTMD1249 | g/m².d | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 | ± 10 % |
| Sealing strength | ASTMD2029 | N/15mm | 22.2 | 25.1 | 30.6 | 33.2 | 41.1 | 50.7 | 64.9 | ± 2 |
Mark: " * " OTR is just for PA/PE Middle Barrier products. For EVOH/PA/PE high barrier products, please contact us for detail information.
| GreenVac Series Options | Eco | Pro | HBR | HTR | SOV | HPR | ||
| Thickness(um) | From | 50 | 60 | 60 | 60 | 70 | 175 | |
| To | 65 | 125 | 125 | 150 | 125 | 200 | ||
| OTR | +++ | ++++ | +++++ | ++++ | ++++ | ++++ | ||
| WVTR | +++++ | +++++ | +++++ | +++++ | +++++ | +++++ | ||
| Transparency | +++ | ++++ | ++++ | +++++ | ++++ | +++ | ||
| Gloss | +++ | ++++ | ++++ | +++++ | ++++ | +++ | ||
| Temperature Resistance | +++ | ++++ | ++++ | ++++ | +++++ | ++++ | ||
| Puncture Resistance | +++ | ++++ | ++++ | ++++ | ++++ | +++++ | ||
| Seal Strength | +++++ | +++++ | +++++ | +++++ | +++++ | +++++ | ||
| Physical Property | +++ | ++++ | ++++ | ++++ | ++++ | +++++ |
Product Feature
The film has the feature of high barrier, clear, which is developed and produced by GreenPak for vacuum bags.
Application
Long term storage of dry foods: Nuts, cereals, cheese, smoked fish, crisps, cured meats.
Short term storage of fresh foods: Vegetables, meats, liquid i.e. soups.
Frozen foods: Vacuum pouches prevent freezer burn by shielding food from exposure to the cold, dry air.
Certifications
This production has got the certificate of ISO9001, ISO14001, BRCS, SQF, SGS, FDA, CFIA, QS etc. All resins meet the FDA and EU requirement.
Contact Us
Nice Lee
GreenPak | Green Packaging Material(Jiangyin) Co.,Ltd | International Trade Department
Email: nice.lee@greenpak.com.cn | WhatsApp/Wechat: +86-18352579868

We are professional food packaging manufacture, we can offer vairous certifiates for marketing.
| BRC certificate | SQF Certificate |
![]() | ![]() |
If you want to know more certificates information, pls contact with us:
Contact us
Nice Lee
GreenPak | Green Packaging Material(Jiangyin) Co.,Ltd | International Trade Department
Email: nice.lee@greenpak.com.cn | WhatsApp/Wechat: +86-18352579868

We are professional food packaging manufacture, we can offer vairous certifiates for marketing.
| BRC certificate | SQF Certificate |
![]() | ![]() |
If you want to know more certificates information, pls contact with us:
Contact us
Nice Lee
GreenPak | Green Packaging Material(Jiangyin) Co.,Ltd | International Trade Department
Email: nice.lee@greenpak.com.cn | WhatsApp/Wechat: +86-18352579868

content is empty!