Availability: | |
---|---|
|
Product Description
Our printed vacuum bags feature high-quality printing for clear, exquisite designs that enhance your product's appeal. They are also food contact safe, ensuring the safety of your food products. Whether you're looking to showcase vibrant graphics or intricate patterns, our printed vacuum bags are the perfect choice for packaging that stands out.
|
Feature
![]() | Vivid colors attract consumers with unique design |
![]() | High color saturation and distinctness of image gradation |
![]() | With high barrier performance and effectively extending shelf life |
![]() | Free consultation services for your printed packaging projects |
|
Production Process
|
Quality Assurance
![]() | Imported Excellence: Our machines from Germany, represents the pinnacle of technology and precision. |
![]() | Premium Raw Materials: We exclusively source materials from reputable suppliers such as BASF and ExxonMobil in the USA, ensuring the safety and quality of our products. |
![]() | Rigorous Quality Control: Our dedicated QC department meticulously monitors the entire production process, conducting inspections, retaining samples, marking each product, and performing comprehensive testing. |
![]() | Traceable Assurance: Each box of our products is fully traceable, reflecting our unwavering commitment to delivering high-quality goods and maintaining transparency in our production practices. |
Contact us
Yeti Hua
GreenPak | Green Packaging Material (Jiangyin) Co, LTD
Add: No.220 Xiehe Qingyang Town, Jiangyin City Wuxi, PR China
E-mail: yeti.hua@greenpak.com.cn | Tel: +86-13641506122
WhatsApp: +86-13641506122
|
Product Description
Our printed vacuum bags feature high-quality printing for clear, exquisite designs that enhance your product's appeal. They are also food contact safe, ensuring the safety of your food products. Whether you're looking to showcase vibrant graphics or intricate patterns, our printed vacuum bags are the perfect choice for packaging that stands out.
|
Feature
![]() | Vivid colors attract consumers with unique design |
![]() | High color saturation and distinctness of image gradation |
![]() | With high barrier performance and effectively extending shelf life |
![]() | Free consultation services for your printed packaging projects |
|
Production Process
|
Quality Assurance
![]() | Imported Excellence: Our machines from Germany, represents the pinnacle of technology and precision. |
![]() | Premium Raw Materials: We exclusively source materials from reputable suppliers such as BASF and ExxonMobil in the USA, ensuring the safety and quality of our products. |
![]() | Rigorous Quality Control: Our dedicated QC department meticulously monitors the entire production process, conducting inspections, retaining samples, marking each product, and performing comprehensive testing. |
![]() | Traceable Assurance: Each box of our products is fully traceable, reflecting our unwavering commitment to delivering high-quality goods and maintaining transparency in our production practices. |
Contact us
Yeti Hua
GreenPak | Green Packaging Material (Jiangyin) Co, LTD
Add: No.220 Xiehe Qingyang Town, Jiangyin City Wuxi, PR China
E-mail: yeti.hua@greenpak.com.cn | Tel: +86-13641506122
WhatsApp: +86-13641506122
![]() | Customized sizes are available |
![]() | Multiple thicknesses are available (Range from 40-200 micron) |
Common thickness: 50/60/65/70/75/80/90/100/120/150/170/200 micron
Common size: For cm: 15x20, 15x25, 15x35, 20x25, 20x30, 25x30, 20x35, 25x35, 30x40, 40x50cm
For inch: 6"x8", 6"x10", 6"x12", 8"x10", 8"x12", 10"x12", 10"x18", 10"x20", 12"x14", 16"x20"
Type | Printed Vacuum Pouch | Material | PA/PE, PET+PA/PE |
Colour | Support up to 10 colors printing | Gravure printing | |
Eco-friendly | No | Recycable | No |
food contact | Yes | Oven resistant | No |
Microwave resistant | No | Sous vide | No |
丨SPECIFICATION
Test Method | Typical Value | Unit | Typical Value | Unit | |
Weight | ASTM D882 | 86.58 | g/m² | 8120 | in²/lb |
Elongation/MD | ASTM D882 | 480 | % | 480 | % |
Elongation/TD | ASTM D882 | 480 | % | 480 | % |
Tensile strength/MD | ASTM D882 | 32 | Mpa | 4641 | PSI |
Tensile strength/TD | ASTM D882 | 30 | Mpa | 4351 | PSI |
Haze | ASTMD1003 | 15 | % | 15 | % |
COF | ASTMD1894 | 0.2 | 0.2 | ||
O2TR | ASTMD3985 | 40 | cm³/m².d.bar @65%RH&23℃ | 2.58 | cc/100in².d.bar @65%RH&23℃ |
WVTR | ASTMD1249 | 7 | g/m².d | 0.452 | g/100in².d |
Sealing strength | ASTMD2029 | 26 | N/15mm | 9.90 | 1bf/in |
(*The above parameters are based on PA/PE material 90um as an example. Please click here to download more parameters.
If you cannot find the relevant technical parameters, pls contact us. Our QC department supports the provision of test reports for all products.*)
Yeti Hua
GreenPak | Green Packaging Material (Jiangyin) Co, LTD
Add: No.220 Xiehe Qingyang Town, Jiangyin City Wuxi, PR China
E-mail: yeti.hua@greenpak.com.cn | Tel: +86-13641506122
WhatsApp: +86-13641506122
![]() | Customized sizes are available |
![]() | Multiple thicknesses are available (Range from 40-200 micron) |
Common thickness: 50/60/65/70/75/80/90/100/120/150/170/200 micron
Common size: For cm: 15x20, 15x25, 15x35, 20x25, 20x30, 25x30, 20x35, 25x35, 30x40, 40x50cm
For inch: 6"x8", 6"x10", 6"x12", 8"x10", 8"x12", 10"x12", 10"x18", 10"x20", 12"x14", 16"x20"
Type | Printed Vacuum Pouch | Material | PA/PE, PET+PA/PE |
Colour | Support up to 10 colors printing | Gravure printing | |
Eco-friendly | No | Recycable | No |
food contact | Yes | Oven resistant | No |
Microwave resistant | No | Sous vide | No |
丨SPECIFICATION
Test Method | Typical Value | Unit | Typical Value | Unit | |
Weight | ASTM D882 | 86.58 | g/m² | 8120 | in²/lb |
Elongation/MD | ASTM D882 | 480 | % | 480 | % |
Elongation/TD | ASTM D882 | 480 | % | 480 | % |
Tensile strength/MD | ASTM D882 | 32 | Mpa | 4641 | PSI |
Tensile strength/TD | ASTM D882 | 30 | Mpa | 4351 | PSI |
Haze | ASTMD1003 | 15 | % | 15 | % |
COF | ASTMD1894 | 0.2 | 0.2 | ||
O2TR | ASTMD3985 | 40 | cm³/m².d.bar @65%RH&23℃ | 2.58 | cc/100in².d.bar @65%RH&23℃ |
WVTR | ASTMD1249 | 7 | g/m².d | 0.452 | g/100in².d |
Sealing strength | ASTMD2029 | 26 | N/15mm | 9.90 | 1bf/in |
(*The above parameters are based on PA/PE material 90um as an example. Please click here to download more parameters.
If you cannot find the relevant technical parameters, pls contact us. Our QC department supports the provision of test reports for all products.*)
Yeti Hua
GreenPak | Green Packaging Material (Jiangyin) Co, LTD
Add: No.220 Xiehe Qingyang Town, Jiangyin City Wuxi, PR China
E-mail: yeti.hua@greenpak.com.cn | Tel: +86-13641506122
WhatsApp: +86-13641506122
content is empty!