| Availability: | |
|---|---|
|
Product Description
GreenPak's sous vide bags are made of high-quality plastic and passed the SGS BPA-free test. Our bags are food-grade and can be used with confidence.GreenPak's sous vide bags are made from high-quality food-grade materials and have passed SGS BPA-free testing. They are safe for direct food contact and can be used with confidence for sous vide cooking and food packaging.


The two corners of the bottom sealing were reinforced, it can effectively prevent leakage in the cooking process.
| Thickness | 85℃ | 95℃ | 100℃ |
| 3 Mil | 4h | 45min | 30min |
| 4 Mil | 6h | 50min | 40min |
| 5 Mil | 8h | 60min | 45min |
|
Quality Assurance
![]() | Imported Excellence: Our machines from Germany, represents the pinnacle of technology and precision. |
![]() | Traceable Assurance: Each box of our products is fully traceable, reflecting our unwavering commitment to delivering high-quality goods and maintaining transparency in our production practices. |
![]() | Premium Raw Materials: We exclusively source materials from reputable suppliers such as BASF and ExxonMobil in the USA, ensuring the safety and quality of our products. |
![]() | Rigorous Quality Control: Our dedicated QC department meticulously monitors the entire production process, conducting inspections, retaining samples, marking each product, and performing comprehensive testing. |
![]() | ![]() | ![]() |
|
Contact Us

Yeti Hua
GreenPak | Green Packaging Material (Jiangyin) Co, LTD
Add: No.220 Xiehe Qingyang Town, Jiangyin City Wuxi, PR China
E-mail: yeti.hua@greenpak.com.cn | Tel: +86-13641506122
WhatsApp: +86-13641506122
![]() | Customized sizes are available |
![]() | Multiple thicknesses are available (Range from 75-200 micron) |
Common thickness: 75/80/90/100/120/150/170/200 micron
Common size: For cm: 15x20, 15x25, 15x35, 20x25, 20x30, 25x30, 20x35, 25x35, 30x40, 40x50cm
For inch: 6"x8", 6"x10", 6"x12", 8"x10", 8"x12", 10"x12", 10"x18", 10"x20", 12"x14", 16"x20"
| Type | Sous Vide Bag | Material | PA/PE |
| Colour | Clear | No | |
| Eco-friendly | No | Recycable | No |
| food contact | Yes | Oven resistant | No |
| Microwave resistant | No | Sous vide | 100℃ |
| SPECIFICATION
| Test Method | Typical Value | Unit | Typical Value | Unit | |
| Weight | ASTM D882 | 92.4 | g/m² | 7609 | in²/lb |
| Elongation/MD | ASTM D882 | 480 | % | 480 | % |
| Elongation/TD | ASTM D882 | 480 | % | 480 | % |
| Tensile strength/MD | ASTM D882 | 32 | Mpa | 4641 | PSI |
| Tensile strength/TD | ASTM D882 | 30 | Mpa | 4351 | PSI |
| Haze | ASTMD1003 | 15 | % | 15 | % |
| COF | ASTMD1894 | 0.2 | 0.2 | ||
| O2TR | ASTMD3985 | 38 | cm³/m².d.bar @65%RH&23℃ | 2.45 | cc/100in².d.bar @65%RH&23℃ |
| WVTR | ASTMD1249 | 7 | g/m².d | 0.452 | g/100in².d |
| Sealing strength | ASTMD2029 | 26 | N/15mm | 9.90 | 1bf/in |
(*The above parameters are based on 100um as an example. Please click here to download more parameters.*)
content is empty!