Availability: | |
---|---|
| Product Description
Utilizes gravure or flexographic printing technology, ensuring high color fidelity, clear images, and rich visual layers—ideal for showcasing intricate designs and premium branding.
Delivers high saturation and high contrast visuals, enhancing the perceived value and sophistication of the product.
Glossy (Laminated) Finish: Vibrant colors that catch the consumer’s eye.
Matte (Frosted) Finish: A refined texture, suitable for high-end products.
Spot Gloss or Spot Matte Effects: Highlight brand logos or key information for better visibility.
Metalized or Aluminum-Coated Layer: Adds visual impact and conveys a sense of technology or luxury.
| Product Details
Product Name | Printing vacuum bag |
Application | Sausage,Meat,Fish,Cheese,Seafood |
Material | PET+PA/PE,BOPA+PE |
Bag Style | 3 Side Seal |
Size | Customise |
Thickness | 65um,70um,75um,90um,100um... |
| Product Details
| Comment & FAQ
1. Are you a factory?
A: Yes. We imported resin, produce the film, then produce the bags all by ourselves.
2. Can you supply samples?
A: Of course. Free samples are available.
3. What’s your MOQ?
A: Usually, the MOQ of each order is 1000k.
| Contact me
Emily Lu
E-mail:emily.lu@greenpak.com.cn | WhatsApp: +86 15852610727 | WeChat: +86 15852610727
GreenPak | Green Packaging Material (Jiangyin) Co,LTD
Add: No.220 Xiehe Qingyang Town ,Jiagyin City Wuxi ,PR China
| Product Description
Utilizes gravure or flexographic printing technology, ensuring high color fidelity, clear images, and rich visual layers—ideal for showcasing intricate designs and premium branding.
Delivers high saturation and high contrast visuals, enhancing the perceived value and sophistication of the product.
Glossy (Laminated) Finish: Vibrant colors that catch the consumer’s eye.
Matte (Frosted) Finish: A refined texture, suitable for high-end products.
Spot Gloss or Spot Matte Effects: Highlight brand logos or key information for better visibility.
Metalized or Aluminum-Coated Layer: Adds visual impact and conveys a sense of technology or luxury.
| Product Details
Product Name | Printing vacuum bag |
Application | Sausage,Meat,Fish,Cheese,Seafood |
Material | PET+PA/PE,BOPA+PE |
Bag Style | 3 Side Seal |
Size | Customise |
Thickness | 65um,70um,75um,90um,100um... |
| Product Details
| Comment & FAQ
1. Are you a factory?
A: Yes. We imported resin, produce the film, then produce the bags all by ourselves.
2. Can you supply samples?
A: Of course. Free samples are available.
3. What’s your MOQ?
A: Usually, the MOQ of each order is 1000k.
| Contact me
Emily Lu
E-mail:emily.lu@greenpak.com.cn | WhatsApp: +86 15852610727 | WeChat: +86 15852610727
GreenPak | Green Packaging Material (Jiangyin) Co,LTD
Add: No.220 Xiehe Qingyang Town ,Jiagyin City Wuxi ,PR China
Different thickness parameters are different, the following are the parameters of each thickness for your reference.
Test Method | Unit | 60um | 70um | 90um | 100um | 120um | 150um | 175um | |
Thickness | ASTM D882 | um | 60 | 70 | 90 | 100 | 120 | 150 | 175 |
Weight | ASTM D882 | g/m² | 57.6 | 67.2 | 86.4 | 96.0 | 115.2 | 144.0 | 168.0 |
Elongation/MD | ASTM D882 | % | 523 | 550 | 565 | 585 | 605 | 650 | 680 |
Elongation/TD | ASTM D882 | % | 460 | 487 | 520 | 550 | 565 | 580 | 600 |
Tensile strength/MD | ASTM D882 | Mpa | 30.5 | 31.1 | 32.5 | 33.1 | 33.5 | 33.7 | 34.2 |
Tensile strength/TD | ASTM D882 | Mpa | 28.9 | 29.1 | 30.2 | 30.9 | 31.3 | 31.4 | 32.5 |
Haze | ASTMD1003 | % | 10.00 | 11.14 | 13.90 | 14.95 | 18.47 | 22.66 | 31.15 |
Corona Treatment | ASTMD1896 | Dyne/cm | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Clarity | ASTMD1003 | % | 91.10 | 91.10 | 90.52 | 89.57 | 88.58 | 87.26 | 86.55 |
COF | ASTMD1894 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
O2TR* | ASTMD3985 | cm³/m².d.bar @65%RH&23℃ | 60 | 55 | 50 | 45 | 40 | 30 | 25 |
WVTR | ASTMD1249 | g/m².d | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 |
Sealing strength | ASTMD2029 | N/15mm | 22.2 | 25.1 | 30.6 | 33.2 | 41.1 | 50.7 | 64.9 |
Shelf life | Month | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Different thickness parameters are different, the following are the parameters of each thickness for your reference.
Test Method | Unit | 60um | 70um | 90um | 100um | 120um | 150um | 175um | |
Thickness | ASTM D882 | um | 60 | 70 | 90 | 100 | 120 | 150 | 175 |
Weight | ASTM D882 | g/m² | 57.6 | 67.2 | 86.4 | 96.0 | 115.2 | 144.0 | 168.0 |
Elongation/MD | ASTM D882 | % | 523 | 550 | 565 | 585 | 605 | 650 | 680 |
Elongation/TD | ASTM D882 | % | 460 | 487 | 520 | 550 | 565 | 580 | 600 |
Tensile strength/MD | ASTM D882 | Mpa | 30.5 | 31.1 | 32.5 | 33.1 | 33.5 | 33.7 | 34.2 |
Tensile strength/TD | ASTM D882 | Mpa | 28.9 | 29.1 | 30.2 | 30.9 | 31.3 | 31.4 | 32.5 |
Haze | ASTMD1003 | % | 10.00 | 11.14 | 13.90 | 14.95 | 18.47 | 22.66 | 31.15 |
Corona Treatment | ASTMD1896 | Dyne/cm | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Clarity | ASTMD1003 | % | 91.10 | 91.10 | 90.52 | 89.57 | 88.58 | 87.26 | 86.55 |
COF | ASTMD1894 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
O2TR* | ASTMD3985 | cm³/m².d.bar @65%RH&23℃ | 60 | 55 | 50 | 45 | 40 | 30 | 25 |
WVTR | ASTMD1249 | g/m².d | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 |
Sealing strength | ASTMD2029 | N/15mm | 22.2 | 25.1 | 30.6 | 33.2 | 41.1 | 50.7 | 64.9 |
Shelf life | Month | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
|
|
Greenpak is a big and professional manufacturer specializing in R&D, Production, Sale and Service of vacuum pouches &roll, multi-layer co-extrusion barrier film and functional film.Using the famous equipment of Reifenhauser from Germany.
We have certifications about food safety such as BRC, SQF, FDA, CFIA, ISO9001/14001 and BPA Free.
|
Production Process
Bag Making Plant
Film Blowing Plant
Lab Room
Greenpak is a big and professional manufacturer specializing in R&D, Production, Sale and Service of vacuum pouches &roll, multi-layer co-extrusion barrier film and functional film.Using the famous equipment of Reifenhauser from Germany.
We have certifications about food safety such as BRC, SQF, FDA, CFIA, ISO9001/14001 and BPA Free.
|
Production Process
Bag Making Plant
Film Blowing Plant
Lab Room
content is empty!